Get a quote today
Are you looking for Car Service for your vehicle?
Regular servicing is essential to preserving the health and performance of your vehicle. A regular vehicle health check enables early identification of potential issues, assuring timely repairs and replacements of worn-out or defective components before they escalate into more severe complications.
Neglecting routine car maintenance can expose you to numerous dangers, including compromised safety and increased costs. Ignoring the significance of a car service Uxbridge potentially endangers not only your own safety but also the safety of other road users. In addition, delaying necessary work may lead to more extensive damage and significantly higher repair costs in the long run.
Regular vehicle maintenance has many advantages, like:
- Better fuel efficiency
- No or lower repair costs
- MOT pass without any problems
- Increased resale value
- Fewer chances of vehicle breakdowns
- Lower emissions
- Warranties and insurance covers stay intact
Is your vehicle due for a service?
Come to us - K S Auto Services.
Service options at K S Auto Services
Oil Service
A 20 point service of your vehicle, including an engine oil and oil filter change.
Interim Service
It is recommended to schedule an interim service every six months or after every 6,000 miles.
An interim service of your vehicle. With an engine oil and filter change, and over 40 checks and adjustments. Suitable every 6,000 miles or 6 months.
At K S Auto Services, our skilled mechanics perform a comprehensive inspection that focuses on vital components to ensure proper operation. Our Partial Maintenance program includes a variety of essential services, including:
- Oil and oil filter change
- Brake system evaluation
- Assessment of fluid levels
- Evaluation of rims and tyres
- Verification of tyre inflation
- Evaluation of suspension parts
- Examination of the exhaust system
- Battery check
- Review of lighting and indicators, in addition to numerous other duties.
To preserve the optimal condition of your vehicle, we take great pride in offering meticulous and superior maintenance.
Full Service
For optimal performance and to reduce the likelihood of vehicle breakdowns and costly repairs, we recommend scheduling a comprehensive service appointment for your vehicle after every 12,000 miles driven or annually, whichever comes first. Our skilled mechanics will conduct a thorough inspection of the interior and exterior of your vehicle. This comprehensive inspection ensures that your vehicle is in excellent operating condition and prepared to manage a variety of road conditions.
Our comprehensive service bundle includes a wide range of inspections and duties designed to provide thorough maintenance for your vehicle. Among these fundamental procedures are:
- Changing the oil and installing a new oil filter
- Examining the brake system in detail, including brake pads, rotors, drums, and brake lines
- Air filter, pollen filter, and fuel filter replacement
- Examining the suspension system, which includes the shocks, struts, and springs
- Checking and restocking all fluid levels
- The evaluation of the emission control system
- Performing a thorough examination of the throttle body and idle control valve
- Checking and modifying tyre pressure while assessing tyre condition
- Renewal of spark plugs if necessary
By taking these steps, we ensure that your vehicle undergoes a thorough inspection, promoting optimal performance and ensuring your driving safety.
Major Service
Our most comprehensive service, which surpasses our standard service, entails meticulous inspections and the replacement of worn-out components. This maintenance is tailored to different car models and vehicle ages, and it is recommended to schedule it every 24 months for optimal vehicle care.
A full and comprehensive service of your vehicle. Including replacement of your car’s major filters and over 50 checks and adjustments. Recommended every 12,000 miles or 12 months.
At K S Auto Services, we are dedicated to maximising the fuel economy of your vehicle, and our team of expert mechanics utilises cutting-edge diagnostic equipment and tools to achieve this objective. We take great pride in providing superior customer service to our esteemed clientele.
In our well-equipped workshop, our team of exceptionally skilled mechanics will provide you with superior vehicle maintenance services. We prioritise careful handling and exacting attention to detail.
MANUFACTURER SPEC SERVICE
If your vehicle is still within it’s manufacturers warranty period, we are able to service it and keep the warranty valid. We have access to over 95% of the manufacturers service schedules. So we are able to carry out the same service using genuine parts and save you money. Please call us for a quote if your vehicle requires a service and is still under manufacturer’s warranty.
Please note- You can conveniently schedule an appointment for a car service Uxbridge through our website.
So, why delay?
You can finally stop searching for 'car service near me' because you've found us!
If you have any queries or require assistance, please come directly to us at Unit 4 Chiltern Business Village Arundel Road Uxbridge UB82SN, call us at 01895253293 or email us at info@ksautosuxbridge.co.uk.
We are always happy to assist you.
TYPE OF SERVICE | OIL CHANGE | MINOR SERVICE | MAJOR SERVICE |
---|---|---|---|
FREQUENCY | 6 MONTHS/5K MILES | 12 MONTHS/12K MILES | 24 MONTHS/18K MILES |
NUMBER OF ITEMS CHECKED | CHECKS | CHECKS | CHECKS |
ITEMS REPLACED | |||
ENGINE OIL | |||
OIL FILTER | |||
AIR FILTER | |||
CABIN FILTER | |||
PRE ROADTEST CHECKS | |||
CHECK CAM BELT REPLACEMENT INTERVAL | |||
CHECK SPARK PLUG REPLACEMENT INTERVAL | |||
CHECK FUEL FILTER REPLACEMENT INTERVAL | |||
VEHICLE EXTERIOR CHECKS | |||
WIPER BLADE CONDITION | |||
CHECK FUEL FLAP & CAP/SEAL CONDITION | |||
CHECK WHEELS & HUB CAPS FOR DAMAGE | |||
CHECK FOR BODY DAMAGE | |||
CHECK NUMBER PLATE CONDITION | |||
CHECK EXTERIOR LIGHT CONDITION | |||
CHECK DOOR MIRRORS | |||
VEHICLE INTERIOR CHECKS | |||
FIT SEAT COVER AND FLOOR MAT | |||
CHECK SEAT BELTS | |||
CHECK DASH WARNING LIGHTS | |||
CHECK CONDITION OF INTERIOR LIGHTS | |||
CHECK WASHER AND WIPER OPERATION | |||
CHECK HORN OPERATION | |||
CHECK AIR CONDITIONING AND HEATING OPERATION | |||
ROAD TEST | |||
CHECK CLUTCH OPERATION | |||
CHECK PARKING BRAKE OPERATION | |||
CHECKING BRAKES JUDDER/PULL/NOISE | |||
CHECK STEERING FOR PLAY/PULL/VIBRATION | |||
LISTEN FOR ANY UNUSUAL NOISE | |||
WORKSHOP FLOOR INSPECTION | |||
CHECK EXTERNAL LIGHT | |||
PARTIALLY REMOVE OIL FILLER CAP AND DIP STICK | |||
CARRY OUT VISUAL INSPECTION FOR OIL LEAKS | |||
CARRY OUT VISUAL INSPECTION FOR FUEL LEAKS | |||
CHECK BATTERY CONDITION AND ALTERNATOR CHARGE RATE | |||
LUBRICATE BATTERY TERMINALS | |||
CARRY OUT VISUAL INSPECTION OF ALTERNATOR | |||
CARRY OUT VISUAL INSPECTION OF STARTER MOTOR | |||
CHECK & TOP UP POWER STEERING FLUID | |||
VISUAL INSPECTION OF HT LEADS | |||
CHECK BRAKE FLUID CONDITION AND REPORT IF REPLACEMENT REQUIRED | |||
TOP UP WASHER FLUID | |||
CHECK COOLANT STRENGTH REPORT IF RENEWEL REQUIRED | |||
CHECK COOLANT EXPANSION TANK AND CAP CONDITION | |||
CHECK RADIATOR FOR LEAKS AND CONDITION | |||
CHECK COOLANT PIPES/HOSES CONDITION | |||
CHECK ALTERNATOR DRIVE BELT CONDITION | |||
REPLACE AIR FILTER | |||
CARRY OUT DIAGNOSTIC SCAN | |||
VEHICLE RAISED | |||
REMOVE UNDERTRAYS (IF FITTED) – CHECK CONDITION | |||
REMOVE SUMP PLUG AND DRAIN ENGINE OIL | |||
CARRY OUT VISUAL INSPECTION FOR OIL LEAKS | |||
CARRY OUT VISUAL INSPECTION FOR COOLANT LEAKS | |||
CARRY OUT VISUAL INSPECTION FOR GEARBOX OIL LEAKS | |||
CARRY OUT VISUAL INSPECTION FOR FUEL LEAKS | |||
CARRY OUT VISUAL INSPECTION FOR STEERING FLUID LEAKS | |||
CHECK EXHAUST CONDITION | |||
CHECK BRAKE PIPES AND HOSES CONDITION. CHECK FOR LEAKS | |||
CHECK HANDBRAKE CABLES CONDITION AND SECURITY | |||
CHECK BRAKE PAD THICKNESS AND CONDITION | |||
CHECK BRAKE DISC THICKNESS AND CONDITION | |||
CHECK SHOCK ABSORBERS CONDITION | |||
CHECK COIL SPRINGS CONDITION | |||
CHECK SUSPENSION ARMS AND BALL JOINTS FOR PLAY OR WEAR | |||
CHECK ANTI-ROLL BAR LINKS CONDIITION | |||
CHECK BRAKE PIPES AND HOSES | |||
CHECK BRAKE PAD THICKNESS AND CONDITION | |||
CHECK BRAKE DISC THICKNESS AND CONDITION | |||
CHECK DRIVEHSAFT GAITORS FOR WEAR AND REPORT ANY LEAKS | |||
CHECK POWER STEERING RACK CONDITION | |||
CHECK STEERING RACK GAITORS FOR WEAR AND REPORT ANY LEAKS | |||
CHECK WHEEL BEARINGS FOR PLAY/EXCESSIVE WEAR | |||
CHECK TYRE TREAD/CONDITION | |||
INFLATE TYRE TO CORRECT PSI | |||
VEHICLE ON FLOOR | |||
REPLACE ENGINE OIL | |||
FIT NEW OIL FILTER | |||
START VEHICLE AND CHECK FOR WARNING LIGHTS | |||
VEHICLE RAISED | |||
CHECK FOR OIL LEAKS | |||
RE-FIT UNDERTRAYS (IF REMOVED) | |||
VEHICLE OFF RAMP | |||
CHECK ENGINE OIL LEVEL | |||
REPLACE POLLEN FILTER | |||
FINAL CHECKS | |||
RE-SET SERVICE LIGHT | |||
RETURN LOCKING WHEEL NUT KEY (IF USED) | |||
ROAD-TEST VEHICLE | |||
UPDATE SERVICE RECORD (IF AVAILABLE) | |||
REMOVE SEAT COVER AND FLOOR MAT |